Schedule of Charges
| Category | Rates (Rs.) |
|---|---|
| Consultation (First Visit) | 600 |
| Consultation (Subsequent Visits); | 500 |
| IUI Package – Husband (Includes F/M) | 6,000 |
| IUI Package – Donor (Includes F/M) | 7,000 |
| Semen Wash (Semen Processing) | 1,500 |
| Frozen Semen Sample | 1,500 |
| Semen Freezing ( For 6 Months) | 3,500 |
| Endometrial Biopsy (With PCR) | 7,200 |
| Testicular Biopsy | 7,200 |
| IVF -ET (Single Cycle)* | 60,000 |
| IVF -ICSI (Single Cycle)* | 70,000 |
| IVF -ET (3 Cycle)* | 1,50,000 |
| IVF -ICSI (3 Cycle)* | 1,80,000 |
| * Medicines Extra (Approx.) | 50,000 – 75,000 |
| Embryo Freezing (For 6 Months) | 20,000 |
| Frozen Embryo Transfer | 40,000 |


